Rechargeable Tea Lights — 1.38″ Slim Base, 6 Pack
Low-profile 1.65" body · single-row dock
● Envío desde almacenes en EE. UU. · 30 días de devolución · 12 meses de garantía
- 01At 1.65" tall this is the flattest body we produce — it sits below the rim of shallow votive cups instead of poking out of them.
- 02Built-in 2/4/6/8-hour timers cycle every 24 hours, so a two-hour charge keeps the set glowing for weeks of evenings.
- 03Single-row charging base stores and powers all six candles at once, without the cable spaghetti of individual chargers.
- 04Twelve-key remote with four dynamic modes and five brightness levels, warm white and flicker-free dimming.
Se compra sobre todo para Ventanas y alféizares
Los números
| Pack size | 6 candles + single-row charging base |
|---|---|
| Dimensions | 1.38" D x 1.65" H |
| Runtime | 42H high / 64H default / 110H low |
| Power | Rechargeable (USB-C single-row base) |
| Battery | 200 mAh, USB-C |
| Charging | 2 hours, 6-slot base |
| Control | 12-key remote · 4 modes · 5 brightness levels |
| Timer | 2 / 4 / 6 / 8 hours, 24-hour cycle |
| Body | Flame-retardant ABS |
| ASIN | B0HDCKV8B9 |
Qué significa en la práctica
Built-in 2/4/6/8-hour timers cycle every 24 hours, so a two-hour charge keeps the set glowing for weeks of evenings.
Single-row charging base stores and powers all six candles at once, without the cable spaghetti of individual chargers.
En la caja
- 6 x rechargeable tea lights
- 1 x charging base
- 1 x remote control
- USB-C cable
- User manual
Conviene saber
Los cables de carga y los mandos están incluidos: no hace falta nada más. El mando requiere que el interruptor deslizante de la base de cada vela esté en posición de encendido.
Rutina de carga
Charge the set fully before first use. After that, a 2 hours, 6-slot base top-up restores a full charge for this model. Let the cells run down before recharging where practical — it keeps the runtime at the top of its range for longer.
Si vas a guardar el set, apaga cada vela en la base y recárgala cada dos o tres meses para que las celdas no se descarguen en profundidad.
Lógica del temporizador
El temporizador de 2/4/6/8 horas funciona en un ciclo de 24 horas: si pones 6H a las 19:00, la vela luce hasta la 1:00, queda apagada y se enciende de nuevo a las 19:00 del día siguiente. Cambiar el temporizador reinicia el ciclo desde ese momento.
Runtime for this model is 42H high / 64H default / 110H low, measured by the manufacturer under the conditions stated in the manual.
Los modelos resistentes al agua están preparados para salpicaduras y lluvia, no para inmersión, salvo que la especificación indique lo contrario.
At 1.65" tall this is the flattest body we produce — it sits below the rim of shallow votive cups instead of poking out of them.
Comparar
Los 16 de Tea Lights, uno al lado del otro.
| Producto | Pack | Tamaño | Autonomía | Carga | Control | Precio |
|---|---|---|---|---|---|---|
| Rechargeable Tea Lights — 12 Pack with Charging Base | 12 candles + charging base | 1.5" D x 2.28" H (per candle) | 42+ hours per charge | USB-C charging base, ~2 hours full charge | 12-key remote · 5 brightness levels · 4 modes | $39.99 |
| Rechargeable Tea Lights — 110-Hour, 1.38″ Small | Compact set, 1.38" format | 1.38"D x 1.38"W x 1.65"H | 42H max / 64H default / 110H lowest | 2 hours | 12-key remote · 5 brightness levels · 4 modes | $17.99 |
| Colour-Changing Tea Lights — 9 RGB Modes, 12 Pack | 12 candles + charging base | 1.57" D x 2.16" H | 23-35 hours | USB-C 12-slot base, 2–3 hours | — | $39.99 |
| Magnetic Charging Tea Lights — 130-Hour, 6 Pack | 6 candles + magnetic base | 1.54"D x 1.54"W x 2.17"H | 60H high / up to 130H | Magnetic dock, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $26.99 |
| Rechargeable Tea Lights — 12 Pack, Dimmable | 12 candles + 12-slot charging base | 1.57" D x 2.16" H | 42+ hours | USB-C base, ~2 hours | Remote · 16 ft range · 5 brightness levels | $39.99 |
| Waterproof Tea Lights — IP64, Magnetic Charging, 6 Pack | 6 candles + magnetic charging base | 1.5" D x 2.17" H | 60-200 hours | Magnetic base, 2–3 hours · 80 cm USB-C cable | 12-key remote · 5 brightness levels · 4 modes | $29.99 |
| Waterproof Tea Lights — 207-Hour, 12 Pack | 12 candles + magnetic base | 1.5" D x 2.16" H | up to 207 hours low | Magnetic base, 3 hours | Remote · adjustable brightness and flicker speed | $59.99 |
| Magnetic Tea Lights — 130-Hour, 12 Pack | 12 candles + 12-slot magnetic base | 1.54"D x 1.54"W x 2.17"H | 60-130 hours | Magnetic dock, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $44.99 |
| Rechargeable Tea Lights — 6 Pack with Charging Dock | 6 candles + 6-slot charging dock | 1.57" D x 2.16" H | up to 110 hours | USB-C dock, ~2 hours, LED indicators | Remote · 16 ft · 5 brightness levels · 4 modes | $24.99 |
| Rechargeable Votive Candles — 6 Pack + Storage Base | 6 candles + storage charging base | 1.5" D x 2.28" H | more than 42 hours | USB-C base, ~2 hours | Remote · 16 ft | $24.99 |
| Rechargeable Tea Lights — Slim Base, 6 Pack | 6 candles + slim charging base | 1.38"D x 1.38"W x 1.7"H | 42-110 hours | Slim 6-slot base, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $24.99 |
| Rechargeable Tea Lights — 1.38″ Slim Base, 6 Pack esta página | 6 candles + single-row charging base | 1.38" D x 1.65" H | 42H high / 64H default / 110H low | 2 hours, 6-slot base | 12-key remote · 4 modes · 5 brightness levels | $24.99 |
| Rechargeable Tea Lights — 6-in-1 Cable Set | 6 candles + 6-in-1 USB-C cable | 1.38"D x 1.38"W x 1.7"H | 42H high / 64H default / 110H low | 6-in-1 USB-C cord, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $18.99 |
| Tea Lights with USB-C Cables — 12 Pack | 12 candles + 2 x 6-in-1 USB-C cables | 1.57" D x 2.16" H | up to 42 hours | USB-C, ~2 hours | Remote · 5 brightness levels · 4 modes | $32.99 |
| LED Tea Lights with USB-C — 12 Pack, 1.5″ | 12 candles + 2 charging cables | 1.5" D x 2.28" H | about 50 hours steady | USB-C, 1.5–2 hours, 5V | Remote · 5 brightness levels · 4 modes | $32.99 |
| Solar Tea Lights — Dusk to Dawn, 12 Pack | 12 solar tea lights | 1.5" D x 2.1" H | 8-10 hours per night | Solar, 6–8 hours daylight | — | $24.99 |
Las autonomías son cifras del fabricante a la luminosidad indicada; con seis horas de uso nocturno se obtiene el número real de tardes por carga. Los precios son el precio minorista en EE. UU. en el momento de redactar.
Relacionados
Otros de Tea Lights.

Rechargeable Tea Lights — 12 Pack with Charging Base
1.5" votive · 12-slot USB-C dock · 42h+ per charge Rechargeable
Rechargeable Tea Lights — 110-Hour, 1.38″ Small
The lowest profile in the range · 42 / 64 / 110h Rechargeable
Colour-Changing Tea Lights — 9 RGB Modes, 12 Pack
Gradient + 9 solid colours · charging base · memory function Rechargeable