Solar
Solar Tea Lights — Dusk to Dawn, 12 Pack
No wiring, no charging · sun in, glow out
● Versand aus US-Lagern · 30 Tage Rückgabe · 12 Monate Garantie
- 01Six to eight hours of daylight becomes eight to ten hours of warm flicker after dark, with no batteries and no cables to run.
- 02The ambient light sensor switches the set on at dusk and off at dawn, so an outdoor arrangement maintains itself.
- 03IP54 rated against rain, snow and moisture for hanging lanterns, patio tables and windowsills — splash resistant, not submersible.
- 041.5" D x 2.1" H fits standard tea light holders, mason jars and glass cups.
Am häufigsten gekauft für Draußen & Wetter
Die Zahlen
| Pack size | 12 solar tea lights |
|---|---|
| Dimensions | 1.5" D x 2.1" H |
| Runtime | 8-10 hours per night |
| Power | Solar — no charging, no batteries |
| Charging | Solar, 6–8 hours daylight |
| Sensor | Dusk to dawn, automatic |
| Water resistance | IP54 — do not submerge |
| Light | Warm yellow, flickering |
| Body | Weather-resistant ABS |
| ASIN | B0DLNHWX6R |
Was das im Alltag bedeutet
The ambient light sensor switches the set on at dusk and off at dawn, so an outdoor arrangement maintains itself.
IP54 rated against rain, snow and moisture for hanging lanterns, patio tables and windowsills — splash resistant, not submersible.
Im Lieferumfang
- 12 x solar tea lights
- User manual
Gut zu wissen
Ladekabel und Fernbedienung sind enthalten — mehr braucht es nicht. Die Fernbedienung setzt voraus, dass der Schiebeschalter an der Unterseite jeder Kerze auf Ein steht.
Solar routine
There is nothing to plug in. Place the unit where the panel sees direct sun for six to eight hours; the built-in cell then carries the light through the night. A dim or shaded spot shortens the nightly runtime rather than breaking anything.
Wipe the panel occasionally — dust and pollen are the usual reason a solar light stops reaching full brightness.
Nightly logic
A light sensor switches the unit on at dusk and off at dawn. Expect shorter nights of output in overcast weather — that is the cell, not a fault.
Runtime for this model is 8-10 hours per night, measured by the manufacturer under the conditions stated in the manual.
Wasserdichte Modelle sind für Spritzwasser und Regen ausgelegt, nicht zum Untertauchen, sofern die Spezifikation nichts anderes sagt.
Six to eight hours of daylight becomes eight to ten hours of warm flicker after dark, with no batteries and no cables to run.
Vergleichen
Alle 16 in Tea Lights, Seite an Seite.
| Produkt | Packung | Größe | Laufzeit | Laden | Steuerung | Preis |
|---|---|---|---|---|---|---|
| Rechargeable Tea Lights — 12 Pack with Charging Base | 12 candles + charging base | 1.5" D x 2.28" H (per candle) | 42+ hours per charge | USB-C charging base, ~2 hours full charge | 12-key remote · 5 brightness levels · 4 modes | $39.99 |
| Rechargeable Tea Lights — 110-Hour, 1.38″ Small | Compact set, 1.38" format | 1.38"D x 1.38"W x 1.65"H | 42H max / 64H default / 110H lowest | 2 hours | 12-key remote · 5 brightness levels · 4 modes | $17.99 |
| Colour-Changing Tea Lights — 9 RGB Modes, 12 Pack | 12 candles + charging base | 1.57" D x 2.16" H | 23-35 hours | USB-C 12-slot base, 2–3 hours | — | $39.99 |
| Magnetic Charging Tea Lights — 130-Hour, 6 Pack | 6 candles + magnetic base | 1.54"D x 1.54"W x 2.17"H | 60H high / up to 130H | Magnetic dock, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $26.99 |
| Rechargeable Tea Lights — 12 Pack, Dimmable | 12 candles + 12-slot charging base | 1.57" D x 2.16" H | 42+ hours | USB-C base, ~2 hours | Remote · 16 ft range · 5 brightness levels | $39.99 |
| Waterproof Tea Lights — IP64, Magnetic Charging, 6 Pack | 6 candles + magnetic charging base | 1.5" D x 2.17" H | 60-200 hours | Magnetic base, 2–3 hours · 80 cm USB-C cable | 12-key remote · 5 brightness levels · 4 modes | $29.99 |
| Waterproof Tea Lights — 207-Hour, 12 Pack | 12 candles + magnetic base | 1.5" D x 2.16" H | up to 207 hours low | Magnetic base, 3 hours | Remote · adjustable brightness and flicker speed | $59.99 |
| Magnetic Tea Lights — 130-Hour, 12 Pack | 12 candles + 12-slot magnetic base | 1.54"D x 1.54"W x 2.17"H | 60-130 hours | Magnetic dock, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $44.99 |
| Rechargeable Tea Lights — 6 Pack with Charging Dock | 6 candles + 6-slot charging dock | 1.57" D x 2.16" H | up to 110 hours | USB-C dock, ~2 hours, LED indicators | Remote · 16 ft · 5 brightness levels · 4 modes | $24.99 |
| Rechargeable Votive Candles — 6 Pack + Storage Base | 6 candles + storage charging base | 1.5" D x 2.28" H | more than 42 hours | USB-C base, ~2 hours | Remote · 16 ft | $24.99 |
| Rechargeable Tea Lights — Slim Base, 6 Pack | 6 candles + slim charging base | 1.38"D x 1.38"W x 1.7"H | 42-110 hours | Slim 6-slot base, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $24.99 |
| Rechargeable Tea Lights — 1.38″ Slim Base, 6 Pack | 6 candles + single-row charging base | 1.38" D x 1.65" H | 42H high / 64H default / 110H low | 2 hours, 6-slot base | 12-key remote · 4 modes · 5 brightness levels | $24.99 |
| Rechargeable Tea Lights — 6-in-1 Cable Set | 6 candles + 6-in-1 USB-C cable | 1.38"D x 1.38"W x 1.7"H | 42H high / 64H default / 110H low | 6-in-1 USB-C cord, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $18.99 |
| Tea Lights with USB-C Cables — 12 Pack | 12 candles + 2 x 6-in-1 USB-C cables | 1.57" D x 2.16" H | up to 42 hours | USB-C, ~2 hours | Remote · 5 brightness levels · 4 modes | $32.99 |
| LED Tea Lights with USB-C — 12 Pack, 1.5″ | 12 candles + 2 charging cables | 1.5" D x 2.28" H | about 50 hours steady | USB-C, 1.5–2 hours, 5V | Remote · 5 brightness levels · 4 modes | $32.99 |
| Solar Tea Lights — Dusk to Dawn, 12 Pack diese Seite | 12 solar tea lights | 1.5" D x 2.1" H | 8-10 hours per night | Solar, 6–8 hours daylight | — | $24.99 |
Die Laufzeiten sind Herstellerangaben bei der genannten Helligkeit; bei sechs Stunden Abendeinsatz ergibt sich daraus die tatsächliche Zahl der Abende pro Ladung. Die Preise sind die US-Einzelhandelspreise zum Redaktionsschluss.
Ähnliche Produkte
Weitere aus Tea Lights.

Rechargeable Tea Lights — 12 Pack with Charging Base
1.5" votive · 12-slot USB-C dock · 42h+ per charge Rechargeable
Rechargeable Tea Lights — 110-Hour, 1.38″ Small
The lowest profile in the range · 42 / 64 / 110h Rechargeable
Colour-Changing Tea Lights — 9 RGB Modes, 12 Pack
Gradient + 9 solid colours · charging base · memory function Rechargeable