Outdoor
Waterproof Tea Lights — IP64, Magnetic Charging, 6 Pack
Float them, rain on them · 60–200h · outdoor ready
● Ships from US warehouses · 30-day returns · 12-month warranty
- 01IP64 sealing means splash and rain are not a problem — bathroom shelves, balconies, garden tables and water features all work.
- 02Magnetic base snaps each candle into place for a 2–3 hour charge, then hands back 60 to 200 hours of light depending on brightness.
- 03Durable ABS housing keeps the flicker stable in wind, which is the usual failure point for outdoor flameless candles.
- 04Twelve-key remote with 5 brightness levels, 4 modes and a repeating 2/4/6/8-hour timer.
Most often bought for Outdoors & weather
The numbers
| Pack size | 6 candles + magnetic charging base |
|---|---|
| Dimensions | 1.5" D x 2.17" H |
| Runtime | 60-200 hours |
| Power | Rechargeable (magnetic base, IP64) |
| Water resistance | IP64 — splash and rain resistant |
| Charging | Magnetic base, 2–3 hours · 80 cm USB-C cable |
| Control | 12-key remote · 5 brightness levels · 4 modes |
| Timer | 2 / 4 / 6 / 8 hours, 24-hour cycle |
| Body | Weather-resistant ABS |
| ASIN | B0FJ1RBJTZ |
What this means in use
Magnetic base snaps each candle into place for a 2–3 hour charge, then hands back 60 to 200 hours of light depending on brightness.
Durable ABS housing keeps the flicker stable in wind, which is the usual failure point for outdoor flameless candles.
In the box
- 6 x waterproof tea lights
- 1 x magnetic charging base
- 1 x remote control
- 80 cm USB-C cable
- User manual
Good to know
Charging cables and remotes are included — nothing else is needed to use the set. The remote requires the slide switch on the base of each candle to be in the on position.
Charging routine
Charge the set fully before first use. After that, a Magnetic base, 2–3 hours · 80 cm USB-C cable top-up restores a full charge for this model. Let the cells run down before recharging where practical — it keeps the runtime at the top of its range for longer.
If the set is going into storage, switch each candle off at the base and recharge once every two to three months so the cells do not deep-discharge.
Timer logic
The 2/4/6/8-hour timer works on a 24-hour cycle: set 6H at 7pm and the candle runs until 1am, stays dark, then relights at 7pm the next day. Changing the timer resets the cycle from that moment.
Runtime for this model is 60-200 hours, measured by the manufacturer under the conditions stated in the manual.
Waterproof models are rated for splash and rain, not submersion, unless the specification says otherwise.
IP64 sealing means splash and rain are not a problem — bathroom shelves, balconies, garden tables and water features all work.
Compare
All 16 in Tea Lights, side by side.
| Product | Pack | Size | Runtime | Charging | Control | Price |
|---|---|---|---|---|---|---|
| Rechargeable Tea Lights — 12 Pack with Charging Base | 12 candles + charging base | 1.5" D x 2.28" H (per candle) | 42+ hours per charge | USB-C charging base, ~2 hours full charge | 12-key remote · 5 brightness levels · 4 modes | $39.99 |
| Rechargeable Tea Lights — 110-Hour, 1.38″ Small | Compact set, 1.38" format | 1.38"D x 1.38"W x 1.65"H | 42H max / 64H default / 110H lowest | 2 hours | 12-key remote · 5 brightness levels · 4 modes | $17.99 |
| Colour-Changing Tea Lights — 9 RGB Modes, 12 Pack | 12 candles + charging base | 1.57" D x 2.16" H | 23-35 hours | USB-C 12-slot base, 2–3 hours | — | $39.99 |
| Magnetic Charging Tea Lights — 130-Hour, 6 Pack | 6 candles + magnetic base | 1.54"D x 1.54"W x 2.17"H | 60H high / up to 130H | Magnetic dock, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $26.99 |
| Rechargeable Tea Lights — 12 Pack, Dimmable | 12 candles + 12-slot charging base | 1.57" D x 2.16" H | 42+ hours | USB-C base, ~2 hours | Remote · 16 ft range · 5 brightness levels | $39.99 |
| Waterproof Tea Lights — IP64, Magnetic Charging, 6 Pack this page | 6 candles + magnetic charging base | 1.5" D x 2.17" H | 60-200 hours | Magnetic base, 2–3 hours · 80 cm USB-C cable | 12-key remote · 5 brightness levels · 4 modes | $29.99 |
| Waterproof Tea Lights — 207-Hour, 12 Pack | 12 candles + magnetic base | 1.5" D x 2.16" H | up to 207 hours low | Magnetic base, 3 hours | Remote · adjustable brightness and flicker speed | $59.99 |
| Magnetic Tea Lights — 130-Hour, 12 Pack | 12 candles + 12-slot magnetic base | 1.54"D x 1.54"W x 2.17"H | 60-130 hours | Magnetic dock, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $44.99 |
| Rechargeable Tea Lights — 6 Pack with Charging Dock | 6 candles + 6-slot charging dock | 1.57" D x 2.16" H | up to 110 hours | USB-C dock, ~2 hours, LED indicators | Remote · 16 ft · 5 brightness levels · 4 modes | $24.99 |
| Rechargeable Votive Candles — 6 Pack + Storage Base | 6 candles + storage charging base | 1.5" D x 2.28" H | more than 42 hours | USB-C base, ~2 hours | Remote · 16 ft | $24.99 |
| Rechargeable Tea Lights — Slim Base, 6 Pack | 6 candles + slim charging base | 1.38"D x 1.38"W x 1.7"H | 42-110 hours | Slim 6-slot base, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $24.99 |
| Rechargeable Tea Lights — 1.38″ Slim Base, 6 Pack | 6 candles + single-row charging base | 1.38" D x 1.65" H | 42H high / 64H default / 110H low | 2 hours, 6-slot base | 12-key remote · 4 modes · 5 brightness levels | $24.99 |
| Rechargeable Tea Lights — 6-in-1 Cable Set | 6 candles + 6-in-1 USB-C cable | 1.38"D x 1.38"W x 1.7"H | 42H high / 64H default / 110H low | 6-in-1 USB-C cord, 2 hours | 12-key remote · 4 modes · 5 brightness levels | $18.99 |
| Tea Lights with USB-C Cables — 12 Pack | 12 candles + 2 x 6-in-1 USB-C cables | 1.57" D x 2.16" H | up to 42 hours | USB-C, ~2 hours | Remote · 5 brightness levels · 4 modes | $32.99 |
| LED Tea Lights with USB-C — 12 Pack, 1.5″ | 12 candles + 2 charging cables | 1.5" D x 2.28" H | about 50 hours steady | USB-C, 1.5–2 hours, 5V | Remote · 5 brightness levels · 4 modes | $32.99 |
| Solar Tea Lights — Dusk to Dawn, 12 Pack | 12 solar tea lights | 1.5" D x 2.1" H | 8-10 hours per night | Solar, 6–8 hours daylight | — | $24.99 |
Runtimes are the manufacturer figures measured at the stated brightness; a 6-hour evening use gives the real-world number of evenings per charge. Prices are the US retail price at the time of writing.
Related
Others in Tea Lights.

Rechargeable Tea Lights — 12 Pack with Charging Base
1.5" votive · 12-slot USB-C dock · 42h+ per charge Rechargeable
Rechargeable Tea Lights — 110-Hour, 1.38″ Small
The lowest profile in the range · 42 / 64 / 110h Rechargeable
Colour-Changing Tea Lights — 9 RGB Modes, 12 Pack
Gradient + 9 solid colours · charging base · memory function Rechargeable